🔥 진행 중 (Active)
- 핵심연구 로드맵 — 4년 핵심연구
2026-03-15 - MSK 운동프로그램 콘티 개발
2026-03-11 - Exercise Protocol 정리 — MSK meeting 추가 정리
2025-12-17
📊 연구 프로젝트 현황
퍼블리시 시 Task.md에서 자동 갱신됩니다
| Project | Phase | Status | Next Action |
|---|---|---|---|
| } Pelvictilt OBJ1 | analysis | 🟢 active | Publication plan 수립됨, Results 통계값 삽입 필요 |
| } CTgenetics OBJ 1 - manuscript | documentation | 🟢 active | - |
| } FSCPG OBJ2 | data_waiting | 🟡 waiting | CPG 위원회 데이터 수신 대기 중 |
| } K-ArtistMSK | initiation | 🟢 active | PRD 작성 완료, 공동연구자 접촉 단계 |
| } Sk8MSK | initiation | 🟢 active | OBJ 파일 생성, Scoping Review 프로토콜 준비 중 |
| } 2026-04-14 WalkingLMM - manuscript | submitted | 🟡 waiting | BMC geriatrics |
| } CTgenetics OBJ 2 | data_collection | 🟢 active | 분석 완료 아카이브 — FinnGen/MAGMA는 Paper 1, MR은 Paper 2로 분배 |
| } FSHD | initiation | 🟢 active | IRB 승인 완료, SAP/CRF 작성 완료 — 데이터 수집 시작 대기 |
| } CTgenetics OBJ 3 | initiation | 🟢 active | Paper 2 (MR headline 확보 완료, 나머지 분석 대기) |
| } CTgenetics Paper 1 - manuscript | documentation | 🟢 active | - |
| } CTgenetics Paper 1 - ARD format | documentation | 🟢 active | - |
| } CTgenetics Paper 1 - GIM format | documentation | 🟢 active | - |
| } CEA OBJ1 - draft - exported | coauthor_review | 🟢 active | - |
| } EAG OBJ2 | data_collection | 🟢 active | 데이터 수집 완료 (18명), Phase 1 GRF 완료, Phase 2-3 batch 추출 대기 |
MusculoSkeletal Kinematics Innov8 Rehabilitation Lab
Department of Rehabilitation Medicine, Pusan National University Hospital
PI: Jaehyun Lee, MD (이재현)
We innovate rehabilitation through musculoskeletal kinematics research.
Mission
MSK8R Lab develops sensor-based biomechanical analysis and AI-driven rehabilitation solutions to advance musculoskeletal diagnosis and treatment. We bridge clinical rehabilitation medicine with biomedical engineering — integrating biosignal processing, motion kinematics, and machine learning to transform how musculoskeletal disorders are assessed and rehabilitated.
Research Topics
| Topic | Description | Status |
|---|---|---|
| Electroarthrography (EAG) | Cartilage biosignal analysis & load monitoring (4-year Core Research) | Active |
| Spinal Stability & Pelvic Tilt Kinematics | IMU-based lumbopelvic analysis & SpineView clinical platform | Active |
| Uncertainty in Medical Field | Reference standards with measurement uncertainty for nerve conduction studies | Active |
| Calcific Tendinitis | Genetic background (whole exome sequencing) & radiologic quantification | Active |
| Sarcopenia | Big data analysis of biomarkers and body composition | Active |
| MSK Rehabilitation Programs | Evidence-based exercise rehabilitation protocols | Active |
Highlights
Electroarthrography (EAG) — A novel biosignal approach using OpenBCI to detect early cartilage pathology through load-induced electrical potentials in joints, synchronized with ground reaction force data. Published in BMC Musculoskelet Disord (2025).
Ref: Lee JH, Jang YS, Chang WD. BMC Musculoskelet Disord. 2025;26(1). doi:10.1186/s12891-025-08939-8
- EAG Load Monitoring (Core Research) — Ministry of Science and ICT, 4-year (2026-2030)
- Cartilage Load-Induced Potentials — PNUH Convergence Medical Institute (2024-2025)
- Pelvic Tilt Biomechanics — PNUH Biomedical Research Institute (2025, Ongoing)
- Calcific Tendinitis NGS — National Research Foundation of Korea (2020-2023)
- Excellent Poster Award, "Cartilage-Generated Electric Potentials," 52nd KARM Fall Conference, 2024
- Best Oral Presentation, "Pressure Characteristics of The Knee Joints," KANMS Spring Conference, 2019
Principal Investigator
| Name | Jaehyun Lee, MD (이재현) |
|---|---|
| Position | Clinical Associate Professor |
| Affiliation | Dept. of Rehabilitation Medicine, Pusan National University Hospital |
| Education | MD, Kosin University · PhD Candidate (AI Convergence), Pukyeong National University |
| Fellowship | MSK Rehabilitation, Seoul National University Hospital |
| Specialization | Musculoskeletal rehabilitation, US/fluoroscopy-guided procedures, therapeutic exercise |
| jaehyun@pusan.ac.kr |
Links
- Academic Homepage
- Publications
- [GoogleScholar](Jae Hyun Lee - Google 학술 검색
- GitHub
Contact
Department of Rehabilitation Medicine
Pusan National University Hospital
179 Gudeok-ro, Seo-gu, Busan 49241, Republic of Korea
Email: jaehyun@pusan.ac.kr